Wind Division
Wind, an inexhaustible natural resource, is one of the main elements with which to produce 100% green energy. Due to the growing demand for energy, with the consciousness that the environment must be protected, alternative energy production methods are gradually replacing power plants that use fossil fuels (coal and oil) which are available in limited quantities and highly polluting. MAIT Energy, sensitive to the needs of the market and engaged in research and development of new methods for the production of clean energy from renewable natural sources, produces wind turbines in the range from 2.0MW to 2.5KW.
The MAIT Energy wind turbine is designed to maximize reliability and ease of maintenance thanks to the use of permanent magnet generators. Innovation and simplicity that reduces the number of rotating parts and friction. The MAIT Energy wind turbine differs from all other turbines on the market for the following characteristics:
Power | ||
---|---|---|
Rated Power |
|
|
Rated Wind Speed | ||
Cut-in Wind Speed | ||
Cut-out Wind Speed | ||
Rotor | ||
Diameter | ||
Swept Area | ||
N. of blades | ||
Rotor Speed | ||
Material | ||
Manufacturer | ||
Nacelle | ||
Drive Train | ||
Generator type | ||
- Rated Generator Speed | ||
- Rated Voltage | ||
Converter | ||
Grid Frequency | ||
Grid Connection | ||
Control and Protection System | ||
Power control | ||
Main Braking System | ||
Service Brake System | ||
Yaw System | ||
Control and remote monitoring system | ||
Tower | ||
Hub height | ||
Type / Shape | ||
Corrosion Protection | ||
Type Approval | ||
Type Approval |
Power | ||
---|---|---|
Rated Power | ||
Rated Wind Speed | ||
Cut-in Wind Speed | ||
Cut-out Wind Speed | ||
Rotor | ||
Diameter | ||
Swept Area | ||
N. of blades | ||
Rotor Speed | ||
Material | ||
Manufacturer | ||
Nacelle | ||
Drive Train | ||
Generator type | ||
Rated Generator Speed | ||
- Rated Voltage | ||
Converter | ||
Grid Frequency | ||
Grid Connection | ||
Control and Protection System | ||
Power control | ||
Main Braking System | ||
Service Brake System | ||
Yaw System | ||
Control and remote monitoring system | ||
Tower | ||
Hub height | ||
Type / Shape | ||
Corrosion Protection | ||
Type Approval | ||
Type Approval |
Power | ||
---|---|---|
Rated Power | ||
Rated Wind Speed | ||
Cut-in Wind Speed | ||
Cut-out Wind Speed | ||
Rotor | ||
Diameter | ||
Swept Area | ||
N. of blades | ||
Rotor Speed | ||
Material | ||
Manufacturer | ||
Nacelle | ||
Drive Train | ||
Generator type | ||
- Rated Generator Speed | ||
- Rated Voltage | ||
Converter | ||
Grid Frequency | ||
Grid Connection | ||
Control and Protection System | ||
Power control | ||
Main Braking System | ||
Service Brake System | ||
Yaw System | ||
Control and remote monitoring system | ||
Tower | ||
Hub height | ||
Type / Shape | ||
Corrosion Protection | ||
Type Approval | ||
Type Approval |
© 2016 Turbine. All rights reserved | Design by W3layouts